Description
Article | SAIL-1001286 |
---|---|
Aspect Ratio | 75 |
Consumer Facing Sidewall Name | SAILUN |
Dual Load | 141 |
Dual Max Load (pounds) | 5675 |
Load Index | 144 |
Load Range (Ply) | G |
Manufacturer’s Mileage Warranty | None |
Max PSI | 110 |
Maximum Load (pounds) | 6175 |
Measured Rim width (inches) | 8.25 |
Net Weight | 108.470 |
Overall Diameter (inches) | 39.92 |
Quick Size Storage | 29575225 |
Radial | R |
Rim Diameter | 22.5 |
Section Width (inches) | 10.80 |
Sidewall Markings | BW |
Size/Dimensions | 295/75R22.5 TL 14 144/141M |
Speed Rating | M |
Tread Depth (n/32 inches) | 12 |
Tube or Tubeless Tire | TL |
UTQG Temperature | – |
UTQG Traction | – |
UTQG tread | – |
Width (Size) | 295 |
English (U